Real Estate For Sale
Menu Area
Menu Area
Content Divider

Alexander Towers

3505 S Ocean Dr / Hollywood, FL 33019
Area: Hollywood
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1972
Total Units: 281
50 Total Units Recent Sales - Alexander Towers - Hollywood, FL - 33019
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 2 $479 $237,500 587 From $285,000
1 Bedroom Units 14 $394 $304,142 233 From $290,000
2 Bedroom Units 34 $377 $435,632 138 From $490,000
View Results as Thumbnails
Studio Condos In Alexander Towers - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$285,000 $275,000 08-01-2023 101 A11399570 0 / 1 510 ft2 $539.22 55
$219,000 $200,000 05-14-2021 106 A10457202 0 / 1 480 ft2 $416.67 1118
1 Bedroom Condos In Alexander Towers - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$290,000 $250,000 12-15-2023 203 A11480458 1 / 1 1,010 ft2 $247.52 43
$369,000 $360,000 07-05-2023 911 A11401155 1 / 1 790 ft2 $455.7 27
$325,000 $292,000 02-03-2023 303 A11291018 1 / 1 1,010 ft2 $289.11 108
$340,000 $310,000 01-20-2023 618 A11294655 1 / 1 790 ft2 $392.41 86
$375,000 $325,000 08-29-2022 218 A11238806 1 / 1 790 ft2 $411.39 51
$350,000 $330,000 06-24-2022 804 A11196854 1 / 1 790 ft2 $417.72 57
$395,000 $405,000 03-17-2022 707 A11157191 1 / 1 780 ft2 $519.23 40
$294,000 $285,000 10-08-2021 404 A11099308 1 / 1 790 ft2 $360.76 24
$279,900 $265,000 09-08-2021 904 A11054383 1 / 1 ft2 $0 93
$310,000 $297,000 07-16-2021 817 A10998201 1 / 1 840 ft2 $353.57 155
$278,000 $275,000 07-09-2021 1104 A10245900 1 / 1 790 ft2 $348.1 1571
$320,000 $300,000 06-04-2021 917 A10767932 1 / 1 840 ft2 $357.14 578
$299,000 $285,000 06-01-2021 511 A11002519 1 / 1 790 ft2 $360.76 89
$279,000 $279,000 05-14-2021 918 A10864541 1 / 1 790 ft2 $353.16 334
2 Bedroom Condos In Alexander Towers - Recent Sales - (34)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$490,000 $445,000 03-29-2024 401 A11461725 2 / 2 1,360 ft2 $327.21 181
$425,000 $390,000 10-16-2023 210 A11336084 2 / 2 1,100 ft2 $354.55 259
$435,000 $325,000 07-31-2023 1202 A11219926 2 / 2 1,110 ft2 $292.79 418
$458,000 $432,000 05-22-2023 601 A11371782 2 / 2 1,360 ft2 $317.65 40
$450,000 $440,000 05-12-2023 1201 A11349614 2 / 2 1,360 ft2 $323.53 74
$438,000 $380,000 03-30-2023 305 A11276876 2 / 2 1,370 ft2 $277.37 190
$525,000 $490,000 11-02-2022 1005 A11261167 2 / 2 1,370 ft2 $357.66 72
$525,000 $510,000 10-28-2022 1101 A11253598 2 / 2 1,360 ft2 $375 82
$575,000 $565,000 10-07-2022 521 A11266696 2 / 2 1,120 ft2 $504.46 37
$645,000 $620,000 10-07-2022 912 A11245004 2 / 2 1,340 ft2 $462.69 57
$565,000 $562,500 10-04-2022 1020 A11238849 2 / 2 1,110 ft2 $506.76 87
$465,000 $425,000 09-16-2022 1502 A11241667 2 / 2 1,110 ft2 $382.88 64
$560,000 $540,000 06-21-2022 1016 A11182253 2 / 2 1,100 ft2 $490.91 84
$450,000 $460,000 06-13-2022 406 A11186049 2 / 2 ft2 $0 69
$475,000 $485,000 05-10-2022 516 A11183990 2 / 2 1,100 ft2 $440.91 38
$499,000 $505,000 05-09-2022 1102 A11178143 2 / 2 1,110 ft2 $454.95 43
$439,999 $420,000 04-04-2022 716 A11093612 2 / 2 1,100 ft2 $381.82 215
$399,000 $399,000 03-11-2022 209 A11146117 2 / 2 1,100 ft2 $362.73 59
$585,000 $550,000 02-28-2022 1509 A11146098 2 / 2 1,170 ft2 $470.09 48
$519,999 $470,000 02-14-2022 1420 A11107120 2 / 2 1,110 ft2 $423.42 134
$475,000 $430,000 02-07-2022 221 A11080592 2 / 2 1,120 ft2 $383.93 187
$489,000 $485,000 10-14-2021 606 A11077129 2 / 2 1,090 ft2 $444.95 79
$375,000 $365,000 08-12-2021 205 A10940438 2 / 2 1,370 ft2 $266.42 308
$355,000 $350,000 07-27-2021 805 A10844162 2 / 2 1,370 ft2 $255.47 475
$440,000 $430,000 07-26-2021 720 A10969985 2 / 2 1,110 ft2 $387.39 228
$325,000 $325,000 07-23-2021 208 A11008857 2 / 2 1,120 ft2 $290.18 141
$375,000 $375,000 07-15-2021 408 A11049507 2 / 2 1,120 ft2 $334.82 48
$425,000 $410,000 07-02-2021 1416 A10945765 2 / 2 1,170 ft2 $350.43 256
$489,000 $480,000 07-01-2021 Undisclosed A11033636 2 / 2 1,110 ft2 $432.43 66
$389,000 $378,000 06-11-2021 908 A10937429 2 / 2 1,120 ft2 $337.5 250
$335,000 $310,000 05-03-2021 510 A11011776 2 / 2 1,100 ft2 $281.82 54
$325,000 $308,000 04-30-2021 Undisclosed A11007130 2 / 2 1,370 ft2 $224.82 60
$329,000 $320,000 04-30-2021 1402 A10951409 2 / 2 1,110 ft2 $288.29 179
$440,000 $432,000 04-30-2021 806 A10980593 2 / 2 1,090 ft2 $396.33 113
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR