Real Estate For Sale
Menu Area
Menu Area
Content Divider

Midtown

3470 E Coast Av, 3451 NE 1 Av / Miami, FL 33137
Area: Wynwood-Midtown
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007-2008
Stories: 29
Total Units: 737
56 Total Units For Sale - Midtown - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 3 $695 $421,333 112 From $369,000
1 Bedroom Units 25 $766 $521,078 142 From $440,000
2 Bedroom Units 21 $686 $814,757 105 From $650,000
3 Bedroom Units 7 $850 $1,691,471 122 From $1,050,000
View Results as Thumbnails
Studio Condos In Midtown - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details M0807More Info $369,000
(-2.7% )
M0807 A11540031 0 / 1 492 ft2 $750 59
Details M-206More Info $445,000
(-1.1% )
M-206 A11514129 0 / 1 694 ft2 $641.21 103
Details H0803More Info $450,000 H0803 A11480818 0 / 1 632 ft2 $712.03 174
1 Bedroom Condos In Midtown - For Sale - (25)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details H0504More Info $440,000 H0504 A11538483 1 / 1 736 ft2 $597.83 62
Details 1510More Info $450,000 1510 A11514939 1 / 1 593 ft2 $758.85 100
Details L401More Info $460,000
(-3.3% )
L401 A11525167 1 / 1 607 ft2 $757.83 85
Details L202More Info $465,000 L202 A11557033 1 / 1 684 ft2 $679.82 23
Details UndisclosedMore Info $477,000 Undisclosed A11391677 1 / 1 681 ft2 $700.44 339
Details 2315More Info $485,000 2315 A11513228 1 / 1 621 ft2 $781 105
Details L302More Info $485,000 L302 A11511818 1 / 1 684 ft2 $709.06 106
Details 1415More Info $489,500
(+5% )
1415 A11547467 1 / 1 ft2 $0 47
Details L206More Info $495,000
(-7.1% )
L206 A11532152 1 / 1 683 ft2 $724.74 73
Details H1012More Info $499,000 H1012 A11565716 1 / 1 735 ft2 $678.91 17
Details UndisclosedMore Info $500,000
(-15% )
Undisclosed A11450859 1 / 1 673 ft2 $742.94 210
Details 3111More Info $515,000
(-1.9% )
3111 A11438867 1 / 1 612 ft2 $841.5 250
Details 2810More Info $515,000 2810 A11501191 1 / 1 593 ft2 $868.47 133
Details 2015More Info $520,000 2015 A11508746 1 / 1 621 ft2 $837.36 112
Details 2212More Info $528,000
(-3.2% )
2212 A11438856 1 / 1 737 ft2 $716.42 250
Details L0305More Info $530,000
(-1.9% )
L0305 A11516738 1 / 1 711 ft2 $745.43 99
Details H2411More Info $540,000 H2411 A11480808 1 / 1 761 ft2 $709.59 174
Details 2014More Info $549,900 2014 A11554652 1 / 1 681 ft2 $807.49 35
Details H2905More Info $550,000 H2905 A11499677 1 / 1 761 ft2 $722.73 134
Details 2215More Info $550,000
(-7.3% )
2215 A11191220 1 / 1 621 ft2 $885.67 737
Details UndisclosedMore Info $555,555
(-8% )
Undisclosed A11552660 1 / 1 735 ft2 $755.86 38
Details 2712More Info $560,000 2712 A11534557 1 / 1 737 ft2 $759.84 69
Details 2806More Info $589,000 2806 A11504953 1 / 1 679 ft2 $867.45 121
Details 2306AMore Info $590,000 2306A A11463289 1 / 1 713 ft2 $827.49 204
Details M0503More Info $689,000 M0503 A11555608 1 / 1 1,328 ft2 $518.83 33
2 Bedroom Condos In Midtown - For Sale - (21)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details UndisclosedMore Info $650,000
(-6.9% )
Undisclosed A11460012 2 / 2 964 ft2 $674.27 208
Details 1101More Info $670,000
(-3% )
1101 A11463571 2 / 2 835 ft2 $802.4 204
Details 2601More Info $679,000 2601 A11382269 2 / 2 835 ft2 $813.17 357
Details H0402More Info $695,000 H0402 A11565178 2 / 2 1,088 ft2 $638.79 14
Details M0507More Info $695,900 M0507 A11549746 2 / 2 1,072 ft2 $649.16 43
Details H0708More Info $699,000 H0708 A11565757 2 / 2 1,088 ft2 $642.46 17
Details M0306More Info $699,000 M0306 A11554445 2 / 2 1,373 ft2 $509.1 34
Details UndisclosedMore Info $699,999
(-12.9% )
Undisclosed A11301693 2 / 2 1,226 ft2 $570.96 531
Details H1207More Info $745,000 H1207 A11564587 2 / 2 1,181 ft2 $630.82 13
Details H1501More Info $750,000 H1501 A11548644 2 / 2 1,262 ft2 $594.29 43
Details H2907More Info $780,000 H2907 A11494554 2 / 2 1,181 ft2 $660.46 117
Details M0507More Info $824,999 M0507 A11549108 2 / 2 1,373 ft2 $600.87 43
Details H2410More Info $825,000 H2410 A11542675 2 / 2 1,088 ft2 $758.27 54
Details M0708More Info $825,000 M0708 A11561500 2 / 2 1,262 ft2 $653.72 13
Details H2504More Info $895,000
(-3.4% )
H2504 A11547562 2 / 2 1,142 ft2 $783.71 46
Details 1507More Info $899,000
(-2.9% )
1507 A11501683 2 / 2 1,081 ft2 $831.64 132
Details 2907More Info $899,000 2907 A11559292 2 / 2 1,081 ft2 $831.64 28
Details 2607More Info $909,000
(-1.1% )
2607 A11540676 2 / 2 1,081 ft2 $840.89 58
Details 2407More Info $930,000 2407 A11545998 2 / 2 1,081 ft2 $860.31 46
Details 109More Info $1,150,000 109 A11469887 2 / 2 2,048 ft2 $561.52 192
Details PM03More Info $1,190,000 PM03 A11568393 2 / 2 1,570 ft2 $757.96 7
3 Bedroom Condos In Midtown - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1008More Info $1,050,000
(-9.5% )
1008 A11430554 3 / 3 1,435 ft2 $731.71 265
Details L0308More Info $1,125,000 L0308 A11559843 3 / 3 1,576 ft2 $713.83 27
Details M0312More Info $1,132,300 M0312 A11541238 3 / 3 1,590 ft2 $712.14 57
Details H0901More Info $1,295,000
(-12% )
H0901 A11481987 3 / 2 1,577 ft2 $821.18 170
Details H1601More Info $1,389,000 H1601 A11554079 3 / 2 1,577 ft2 $880.79 23
Details L04PH7More Info $2,650,000 L04PH7 A11544994 3 / 4 3,234 ft2 $819.42 51
Details PH207More Info $3,199,000 PH207 A11428861 3 / 4 2,928 ft2 $1092.55 262
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR